No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | AUS 37 | Shannon Dalton, Jayden Dalton | 8,0 | 1 | 4 | 1 | 2 |
2 | GBR 19 | Benno Marstaller, Chloe Collenette | 20,0 | 3 | 13 | 3 | 1 |
3 | NED 93 | Bjarne Bouwer, Eliott Savelon | 21,0 | 2 | 2 | 12 | 5 |
4 | SUI 81 | Max Wallenberg, Amanda Bjork-Anastassov | 22,0 | 4 | 7 | 2 | 9 |
5 | ITA 77 | Leonardo Chiste, Sofia Leoni | 36,0 | 7 | 6 | 20 | 3 |
6 | AUS 45 | Georgia Payne, Emma Jones | 37,0 | 13 | 8 | 8 | 8 |
7 | FRA 99 | Doran Gouron Le Roch, Axel Nicoleau | 38,0 | 5 | 21 | 6 | 6 |
8 | GBR 70 | Bobby Hewitt, Freddie Simes | 42,0 | 11 | 5 | 19 | 7 |
9 | POL 5 | Tymoteusz Cierzan, Oskar Niemira | 47,0 | 8 | 11 | 13 | 15 |
10 | NED 41 | Floris Lampe, Laila van der Meer | 51,0 | 17 | 3 | 18 | 13 |
11 | FIN 69 | Filip Store, Vilma Rikala | 51,0 | 15 | 23 | 9 | 4 |
12 | GER 39 | Silas Muhle, Romy Mackenbrock | 54,0 | 12 | 17 | 11 | 14 |
13 | ITA 29 | Alessandro Cesarini, Alice Cialvi | 55,0 | 9 | 24 | 5 | 17 |
14 | FRA 7 | Titouan Petard, Marion Declef | 60,0 | 18 | 1 | 23 | 18 |
15 | ITA 30 | Andrea Spagnolli, Giulia Fava | 60,0 | 6 | 9 | 21 | 24 |
16 | NED 42 | Lucas Struijk, Teun van der Wal | 62,0 | 21 | 14 | 16 | 11 |
17 | GBR 4 | Theo Williams, Wil Heritage | 63,0 | 16 | 12 | 25 | 10 |
18 | ESP 96 | Adrian Surroca, Iset Segura | 65,0 | dnf | 16 | 4 | 16 |
19 | SGP 101 | Raynn Kwok, Vicke Young | 65,0 | 14 | 19 | 7 | 25 |
20 | SGP 98 | Sophia Meyers, Chia Teck Pin | 68,0 | 10 | 15 | 14 | ret |
21 | BEL 38 | Frederic Vandewalle, Soetkin Orbie | 73,0 | 23 | 10 | 17 | 23 |
22 | FRA 17 | Armand Clabon, Camille Montastier | 73,0 | 24 | 20 | 10 | 19 |
23 | GBR 126 | William Smith, Abigail Clarke | 75,0 | 22 | 26 | 15 | 12 |
24 | FRA 18 | Clement Galliache, Camille Cron | 86,0 | 20 | 22 | 22 | 22 |
25 | FRA 78 | Tom Cavaletto, Lou Berthomieu | 87,0 | 25 | 18 | 24 | 20 |
26 | GBR 74 | Morgan Smith, Molley Desorgher | 91,0 | 19 | 25 | 26 | 21 |
27 | GBR 79 | William Harrison, Arabella Sabbeton | 108,0 | 26 | 28 | 28 | 26 |
28 | TUN 24 | Chaima Chamari, Sami Arjoun | 108,0 | 27 | 27 | 27 | 27 |
ZW Zeilwedstrijden programma, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
Voor info over ZW: http://www.zw-scoring.nl